SHERIFF'S  SETTLEMENT      
TOTAL TOTAL  TOTAL 
Wood  County, West Virginia GOVERNMENTAL PROPRIETY  FIDUCIARY GRAND 
LN JEFF S SANDY,  Sheriff FUNDS FUNDS FUNDS TOTAL
# FOR PERIOD ENDING:7/1/2009-1/29/2010 NOS.  001-270 NOS.  271-280 NOS. 281-450 ALL FUNDS
1 Unpaid Taxes                       7/1/09 $623,029.57 $2,421,169.95 $3,044,199.52 3,044,199.52
2 Adjustments to Unpaid Taxes $230.47 $835.69 $1,066.16 1,066.16
3 Current Year Taxes $11,422,737.65 $43,461,773.08 $54,884,510.73 54,884,510.73
4 Additions to Taxes Receivable $173,596.92 $647,540.93 $821,137.85 821,137.85
5 Total Taxes Receivable $12,219,133.67 $46,529,648.27 $58,748,781.94 58,748,781.94 847409.42
6 Add:            Interest and Fees Collected on Taxes $145,491.05 $108,633.40 $254,124.45 254,124.45
7                    Computer Differences + or (-) ($35.82) ($151.81) ($187.63) -187.63
8 Deduct:       Taxes Exonerated without refund $35,668.70 $144,769.31 $180,438.01 180,438.01
9                    Discounts $145,696.27 $555,717.93 $701,414.20 701,414.20
10                    Land Sales Deductions $8,470.82 $34,941.61 $43,412.43 43,412.43
0                    Ending Taxes Receivalbles 1/29/10 $5,259,323.52 $19,980,080.50 $25,239,404.02 25,239,404.02
12 Net Taxes Collections $6,915,429.59 $25,922,620.51 $32,838,050.10 32,838,050.10
13 Deduct:      Exoneration with refund $915.80 $3,377.85 $4,293.65 4,293.65
14                   Sheriff's Commission $3,023.07 $11,976.93 $15,000.00 15,000.00
15                   Assessor's Valuation $148,284.63 $292,034.99 $440,319.62 440,319.62
16 Add:          Manual Distribution & Public Utilties $642,851.60 $2,001,229.24 $2,644,080.84 2,644,080.84
17 Total Taxes Collected $7,406,057.69 $27,616,459.98 $35,022,517.67 35,022,517.67 847409.42
18 Other Taxes $683,866.11 $0.00 $683,866.11 683,866.11
19 Licenses and Permits  $40,775.00 $369,994.00 $410,769.00 410,769.00
20 Integovernmental:             Federal $747,932.08 $0.00 $747,932.08 747,932.08
21                                          State $309,619.33 $777.41 $310,396.74 310,396.74
22                                          Local $0.00 $0.00 $0.00 0.00
23 Charges for Services:       Sheriff $51,104.50 $14,192.50 $65,297.00 65,297.00
24                                          County Clerk $174,673.90 $0.00 $174,673.90 174,673.90
25                                          Circuit Clerk $58,238.80 $20,523.72 $78,762.52 78,762.52
26                                          Magistrate $0.00 $0.00 $0.00 0.00
27                                          Assessor $3,796.50 $0.00 $3,796.50 3,796.50
28                  IRP $436,819.09 $420,857.32 $857,676.41 857,676.41
29 Fines and Forfeits $317,840.02 $0.00 $317,840.02 317,840.02
30 Interest on investments $69,168.51 $55,477.54 $124,646.05 124,646.05
31 Miscellaneous $1,817,755.24 $7,215.75 $1,824,970.99 1,824,970.99
32 Total Revenues & Receipts $12,117,646.77 $28,505,498.22 $40,623,144.99 40,623,144.99
33 Disbursements:                Orders Issued $15,539,385.43 $27,942,798.71 $43,482,184.14 43,482,184.14
34                                         Bank Charges $0.00 $0.00 $0.00 0.00
35                                         Other Disbursements $0.00 $0.00 $0.00 0.00
36 Total Disbursements $15,539,385.43 $27,942,798.71 $43,482,184.14 43,482,184.14
37 Excess of Revenues over Expenditures ($3,421,738.66) $562,699.51 ($2,859,039.15) -2,859,039.15
38 Transfers $1,580,508.43 $0.00 $1,580,508.43 1,580,508.43
39 Beginning Balances $8,277,016.18 $649,605.51 $8,926,621.69 8,926,621.69
40 Audit Adjustments $0.00 $0.00 $0.00 0.00
41 Ending Balances  $6,435,785.95 $1,212,305.02 $7,648,090.97 7,648,090.97
$0.00 $0.00 $0.00
9
10
11
12
13
14
15 $0.00 $0.00 $0.00
16 $0.00 $0.00 $0.00
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41