Primary Election Filings
Primary 2024
May 14, 2024 Primary Election Candidate Filings Updated January 9, 2024. Offices are listed starting with County Candidates, Federal, State and link to City of Parkersburg then City of Williamstown candidates. The number out from the name will link to the Financial Filing Form.
County Commission
Roger Whited | Republican | 1st | Prim | 2nd | 3rd | 4th |
David Blair Couch | Republican | 1st | Prim | 2nd | 3rd | 4th |
Roger Conley | Republican | 1st | Prim | 2nd | 3rd | 4th |
David C. Nohe | Republican | 1st | Prim | 2nd | 3rd | 4th |
Sheriff
Rick Woodyard | Republican | 1st | Prim | 2nd | 3rd | 4th |
Prosecutor
Pat Lefebure | Republican | 1st | Prim | 2nd | 3rd | 4th |
Assessor
John R. Kelly | Republican | 1st | Prim | 2nd | 3rd | 4th |
Andy Hartleben | Republican | 1st | Prim | 2nd | 3rd | 4th |
Surveyor
Charles F. Hughes Jr | 1st | Prim | 2nd | 3rd | 4th |
Magistrate
Robin A. Waters | Division 3 | 1st | Prim | 2nd | 3rd | 4th |
Lisa A. Lyons | Division 5 | 1st | Prim | 2nd | 3rd | 4th |
Joe A. Kuhl | Division 4 | 1st | Prim | 2nd | 3rd | 4th |
Brenda K Marshall | Division 2 | 1st | Prim | 2nd | 3rd | 4th |
Jody M. Purkey | Division 1 | 1st | Prim | 2nd | 3rd | 4th |
Heather Scott Campbell | Division 5 | 1st | Prim | 2nd | 3rd | 4th |
Valori Mace | Division 5 | Withdrawl | Prim | 2nd | 3rd | 4th |
Don Lindsey | Division 5 | 1st | Prim | 2nd | 3rd | 4th |
Barry A. Murphy | Division 5 | 1st | Prim | 2nd | 3rd | 4th |
Maryann Mur Copeland | Division 5 | 1st | Prim | 2nd | 3rd | 4th |
Debbie Hendershot | Division 5 | 1st | Prim | 2nd | 3rd | 4th |
Board of Education
One candidate elected per district: Can elect a total of two
Robert E. Mercer | District A | 1st | Prim | 2nd | 3rd | 4th |
Judy Johnson | District B | 1st | Prim | 2nd | 3rd | 4th |
Ron Tice | District A | 1st | Prim | 2nd | 3rd | 4th |
Chad Conley | District C | 1st | Prim | 2nd | 3rd | 4th |
David A. Wilson | District C | 1st | Prim | 2nd | 3rd | 4th |
Conservation District
Jeff McElfresh | 1st | Prim | 2nd | 3rd | 4th |
City of Parkersburg – City Council
Andrew Borkowski | Republican | District 8 | 1st | 2nd | 3rd | 4th |
Cathy Dailey | Republican | District 9 | 1st | 2nd | 3rd | 4th |
Chris Rexroad | Republican | District 7 | 1st | 2nd | 3rd | 4th |
Dell Pomeroy | Republican | District 5 | 1st | 2nd | 3rd | 4th |
J.R. Carpenter | Democrat | District 5 | 1st | 2nd | 3rd | 4th |
Mike Reynolds | Republican | District 6 | 1st | 2nd | 3rd | 4th |
Sharon A. Kuhl | Republican | District 2 | 1st | 2nd | 3rd | 4th |
Sonya Ashby | Democrat | District 7 | 1st | 2nd | 3rd | 4th |
Sue Ellen Waybright | Democrat | District 2 | 1st | 2nd | 3rd | 4th |
Cathy Whitlatch | Republican | District 6 | 1st | 2nd | 3rd | 4th |
Dave McCrady | Republican | District 1 | 1st | 2nd | 3rd | 4th |
James “JJ” Hendershot | Republican | District 3 | 1st | 2nd | 3rd | 4th |
Wendy Tuck | Democrat | District 4 | 1st | 2nd | 3rd | 4th |
Arthur John Dunn | Republican | District 6 | 1st | 2nd | 3rd | 4th |
Nancy M. Wilcox | Democrat | District 1 | 1st | 2nd | 3rd | 4th |
Nikki Lawson | Republican | District 4 | 1st | 2nd | 3rd | 4th |
Roger E. Brown | Republican | District 3 | 1st | 2nd | 3rd | 4th |
Patrick McCormick | Republican | District 4 | 1st | 2nd | 3rd | 4th |
A. Prince | Republican | District 9 | 1st | 2nd | 3rd | 4th |
Sharon Maloney | Republican | District 8 | 1st | 2nd | 3rd | 4th |
Trish Pritchard | Democrat | District 8 | 1st | 2nd | 3rd | 4th |
Jeff Fox | Democrat | District 9 | 1st | 2nd | 3rd | 4th |
Sam Henry | Democrat | District 1 | 1st | 2nd | 3rd | 4th |
Michael Hess | Republican | District 2 | 1st | 2nd | 3rd | 4th |
Brenda Brum | Democrat | District 6 | 1st | 2nd | 3rd | 4th |
David Atkinson | Democrat | District 4 | 1st | 2nd | 3rd | 4th |
City of Parkersburg – Mayor
Sherry Dugan | Democrat | 1st | 2nd | 3rd | 4th |
Tom Joyce | Republican | 1st | 2nd | 3rd | 4th |
City of Williamstown – Mayor
Jim Stage | 1st | 2nd | 3rd | 4th |
Paul Jordan | 1st | 2nd | 3rd | 4th |
City of Williamstown – City Council
Shane King | 1st | 2nd | 3rd | 4th |
Marsha (Martin) Houston | 1st | 2nd | 3rd | 4th |
City of Vienna – Mayor
Randall Rapp | 1st | 2nd | 3rd | 4th |
Chad Emrick | 1st | 2nd | 3rd | 4th |
Kim Williams | 1st | 2nd | 3rd | 4th |
City of Vienna – City Council
Brian Patrick Flinn | 1st | 2nd | 3rd | 4th |
Twila Jean Martin | 1st | 2nd | 3rd | 4th |
Harry Deitzler | 1st | 2nd | 3rd | 4th |
Henry Sasyn | 1st | 2nd | 3rd | 4th |
Roger D. Bibbee | 1st | 2nd | 3rd | 4th |
Tony Daniel Morrison | 1st | 2nd | 3rd | 4th |
Jim Leach | 1st | 2nd | 3rd | 4th |
Carrie Rapp | 1st | 2nd | 3rd | 4th |
Tami Rhodes | 1st | 2nd | 3rd | 4th |
Seth Colvin | 1st | 2nd | 3rd | 4th |
City of Vienna – Recorder
Alice Goodwin | 1st | 2nd | 3rd | 4th |
Rod Smith | 1st | 2nd | 3rd | 4th |
Primary 2022
May 10, 2022 Primary Election Candidate Filings Updated January 10, 2022 Candidates are listed in ballot position order starting with County Candidates, Federal, State and link to City of Parkersburg then City of Williamstown candidates. The number out from the name will link to the Financial Filing Form.
County Commission
James E. Colombo | Republican | 1st | 2nd | 3rd | 4th |
Rick Modesitt | Republican | 1st | 2nd | 3rd | 4th |
Simon Hargus | Democrat | 1st | 2nd | 3rd | 4th |
County Clerk
Amanda Raber-Ables | Republican | 1st | 2nd | 3rd | 4th |
Eddie Staats | Republican | 1st | 2nd | 3rd | 4th |
J.R. Carpenter | Democrat | 1st | 2nd | 3rd | 4th |
Mickey Hess | Republican | 1st | 2nd | 3rd | 4th |
Misty Kelly | Republican | 1st | 2nd | 3rd | 4th |
Cara Atkinson | Democrat | 1st | 2nd | 3rd | 4th |
Joe Gonzales | Republican | 1st | 2nd | 3rd | 4th |
Michael Harper | Republican | 1st | 2nd | 3rd | 4th |
Sheriff
Rick Woodyard | Republican | 1st | 2nd | 3rd | 4th |
Circuit Clerk
Celeste Waldron Ridgway | Republican | 1st | 2nd | 3rd | 4th |
James Chris Alfred | Democrat | 1st | 2nd | 3rd | 4th |
Board of Education
One candidate elected per district: Can elect a total of two
Justin Raber | District B | 1st | 2nd | 3rd | 4th |
Chad Conley | District C | 1st | 2nd | 3rd | 4th |
Debbie Hendershot | District A | 1st | 2nd | 3rd | 4th |
Jeff Fox | District A | 1st | 2nd | 3rd | 4th |
Amber B Cross | District B | 1st | 2nd | 3rd | 4th |
Ronald C. Michels | District A | 1st | 2nd | 3rd | 4th |
Sarah A. Townsend | District C | 1st | 2nd | 3rd | 4th |
Jimmy Asbury | District B | 1st | 2nd | 3rd | 4th |
Wood County Republican Executive Committee
Scot Heckert | Republican | 1st | 2nd | 3rd | 4th |
Gladys E. Lemley | Republican | 1st | 2nd | 3rd | 4th |
Lewis H. Rexroad | Republican | 1st | 2nd | 3rd | 4th |
John H Sines | Republican | 1st | 2nd | 3rd | 4th |
Heather Heckert | Republican | 1st | 2nd | 3rd | 4th |
Linda Rabatin | Republican | 1st | 2nd | 3rd | 4th |
Leonard A. Rabatin | Republican | 1st | 2nd | 3rd | 4th |
Sandy Staats | Republican | 1st | 2nd | 3rd | 4th |
Ray Eubanks, III | Republican | 1st | 2nd | 3rd | 4th |
Janet P. Michels | Republican | 1st | 2nd | 3rd | 4th |
Charles Roberts | Republican | 1st | 2nd | 3rd | 4th |
Barbara D. Smith | Republican | 1st | 2nd | 3rd | 4th |
Robert W. Smith | Republican | 1st | 2nd | 3rd | 4th |
Kenny Cline | Republican | 1st | 2nd | 3rd | 4th |
Matthew Dodrill | Republican | 1st | 2nd | 3rd | 4th |
Sue Ellen Dodrill | Republican | 1st | 2nd | 3rd | 4th |
Sherry LeMasters | Republican | 1st | 2nd | 3rd | 4th |
Joe Thorpe | Republican | 1st | 2nd | 3rd | 4th |
Charlene Ketterman | Republican | 1st | 2nd | 3rd | 4th |
Roger E. Brown | Republican | 1st | 2nd | 3rd | 4th |
Warren W Bigley | Republican | 1st | 2nd | 3rd | 4th |
Jeff Smith | Republican | 1st | 2nd | 3rd | 4th |
Jeffrey A. Elder | Republican | 1st | 2nd | 3rd | 4th |
Rick (Hank) Bowry | Republican | 1st | 2nd | 3rd | 4th |
Katherine Sue Conley | Republican | 1st | 2nd | 3rd | 4th |
Roger Conley | Republican | 1st | 2nd | 3rd | 4th |
Barbara Deem | Republican | 1st | 2nd | 3rd | 4th |
Michael Harper | Republican | 1st | 2nd | 3rd | 4th |
Rob Cornelius | Republican | 1st | 2nd | 3rd | 4th |
Randy Modesitt | Republican | 1st | 2nd | 3rd | 4th |
Terri Goodnow | Republican | 1st | 2nd | 3rd | 4th |
Wood County Democratic Executive Committee
Judith A. Stephens | Democrat | 1st | 2nd | 3rd | 4th |
Cathy Stump | Democrat | 1st | 2nd | 3rd | 4th |
Laura B. Garcia | Democrat | 1st | 2nd | 3rd | 4th |
Jennifer N. Lee | Democrat | 1st | 2nd | 3rd | 4th |
Kim Van Rijn | Democrat | 1st | 2nd | 3rd | 4th |
Sarah A. Townsend | Democrat | 1st | 2nd | 3rd | 4th |
Mark P. Dasher | Democrat | 1st | 2nd | 3rd | 4th |
Daniel Buskirk | Democrat | 1st | 2nd | 3rd | 4th |
Peshka Calloway | Democrat | 1st | 2nd | 3rd | 4th |
Amber Murphy | Democrat | 1st | 2nd | 3rd | 4th |
Dolores Owen Townsend | Democrat | 1st | 2nd | 3rd | 4th |
Meryl Williams | Democrat | 1st | 2nd | 3rd | 4th |
Simon Hargus | Democrat | 1st | 2nd | 3rd | 4th |
Josh Lemley | Democrat | 1st | 2nd | 3rd | 4th |
Judith Gould Peascoe | Democrat | 1st | 2nd | 3rd | 4th |
Warren Peascoe | Democrat | 1st | 2nd | 3rd | 4th |
Katrina Nicole Steelsmith | Democrat | 1st | 2nd | 3rd | 4th |
Michelle Earl | Democrat | 1st | 2nd | 3rd | 4th |
Cammy Murray | Democrat | 1st | 2nd | 3rd | 4th |
Andrea McDonough | Democrat | 1st | 2nd | 3rd | 4th |
Andrea “Red” Greer | Democrat | 1st | 2nd | 3rd | 4th |
Deliliah Bainbridge | Democrat | 1st | 2nd | 3rd | 4th |
Ryan Full | Democrat | 1st | 2nd | 3rd | 4th |
Jeff Fox | Democrat | 1st | 2nd | 3rd | 4th |
Kim Williams | Democrat | 1st | 2nd | 3rd | 4th |
Sue Ellen Waybright | Democrat | 1st | 2nd | 3rd | 4th |
Gary Thompson | Democrat | 1st | 2nd | 3rd | 4th |
Brenda Brum | Democrat | 1st | 2nd | 3rd | 4th |
Stephen Peck | Democrat | 1st | 2nd | 3rd | 4th |
Delegate Executive Committee
Lewis H. Rexroad | Republican | 1st | 2nd | 3rd | 4th |
Senatorial Executive Committee
Scot Heckert | Republican | 1st | 2nd | 3rd | 4th |
Gladys E. Lemley | Republican | 1st | 2nd | 3rd | 4th |
Lewis H. Rexroad | Republican | 1st | 2nd | 3rd | 4th |
Rick Modesitt | Republican | 1st | 2nd | 3rd | 4th |
Kenny Cline | Republican | 1st | 2nd | 3rd | 4th |
Simon Hargus | Democrat | 1st | 2nd | 3rd | 4th |
Kim Van Rijn | Democrat | 1st | 2nd | 3rd | 4th |
Kim Williams | Democrat | 1st | 2nd | 3rd | 4th |
Congressional Exeutive Committee
Scot Heckert | Republican | 1st | 2nd | 3rd | 4th |
Gladys E. Lemley | Republican | 1st | 2nd | 3rd | 4th |
Lewis H. Rexroad | Republican | 1st | 2nd | 3rd | 4th |
Rick Modesitt | Republican | 1st | 2nd | 3rd | 4th |
Simon Hargus | Democrat | 1st | 2nd | 3rd | 4th |
Kenny Cline | Republican | 1st | 2nd | 3rd | 4th |
Kim Van Rijn | Democrat | 1st | 2nd | 3rd | 4th |
Kim Williams | Democrat | 1st | 2nd | 3rd | 4th |
Conservation Supervisor
Bob Buchanan | 1st | 2nd | 3rd | 4th |
City of Vienna
City Council – Unexpired Term
Jim Miracle | 1st | 2nd | 3rd | 4th |
Kelly Sassi Craft | 1st | 2nd | 3rd | 4th |
Rod Smith | 1st | 2nd | 3rd | 4th |
Christopher Mancuso | 1st | 2nd | 3rd | 4th |
Alice Goodwin | 1st | 2nd | 3rd | 4th |
City of Williamstown
Mayor
Paul Jordan | 1st | 2nd | 3rd | 4th |
Council
Marty Seufer | 1st | 2nd | 3rd | 4th |
Pat Peters | 1st | 2nd | 3rd | 4th |
Primary 2020
May 12, 2020 Primary Election Candidate Filings Updated January 13, 2020 Candidates are listed in ballot position order starting with County Candidates, Federal, State and link to City of Parkersburg then City of Williamstown candidates. The number out from the name will link to the Financial Filing Form.
City of Parkersburg Candidates
County Commission
Robert K.”Bob” Tebay | Republican | 1st | 2nd | 3rd | 4th |
Roger E. Brown | Republican | 1st | 2nd | 3rd | 4th |
Sam Baker | Republican | 1st | 2nd | 3rd | 4th |
Sheriff
Steve Stephens | Republican | 1st | 2nd | 3rd | 4th |
Prosecutor
Pat Lefebure | Republican | 1st | 2nd | 3rd | 4th |
Assessor
David C. Nohe | Republican | 1st | 2nd | 3rd | 4th |
Circuit Clerk
Surveyor
Charles F. Hughes Jr | Republican | 1st | 2nd | 3rd | 4th |
Magistrate
Jody M. Purkey | Division 1 | 1st | 2nd | 3rd | 4th |
Robin A. Waters | Division 3 | 1st | 2nd | 3rd | 4th |
Joe A. Kuhl | Division 4 | 1st | 2nd | 3rd | 4th |
Brenda K. Marshall | Division 2 | 1st | 2nd | 3rd | 4th |
Maryann “Mur” Copeland | Division 1 | 1st | 2nd | 3rd | 4th |
Board of Education
One candidate elected per district: Can elect a total of two
Kevin R. Burkman | District C | 1st | 2nd | 3rd | 4th |
Ron Tice | District A | 1st | 2nd | 3rd | 4th |
Judy Johnson | District B | 1st | 2nd | 3rd | 4th |
Mike Howerton | District C | 1st | 2nd | 3rd | 4th |
Stephen Thomas Smith | District A | 1st | 2nd | 3rd | 4th |
Brent West | District B | 1st | 2nd | 3rd | 4th |
Conservation District
President – Republican
President – Democrat
U.S. House of Representative – Republican
U.S. House of Representative – Democrat
Governor – Republican
Governor – Democrat
Secretary of State – Republican
Secretary of State – Democrat
Auditor – Republican
Auditor Democrat
Treasurer – Republican
Treasurer – Democrat
Commissioner of Agriculture – Republican
Commissioner of Agriculture – Democrat
Attorney General – Republican
Attorney General – Democrat
Justice of Supreme Court of Appeals
State Senator – Republican
State Senator – Democrat
State Senator – Unexpired Term – Republican
State Senator – Unexpired Term – Democrat
8th House of Delegates – Republican
9th House of Delegates – Republican
9th House of Delegates – Democrat
10th House of Delegate – Republican
10th House of Delegate – Democrat
City of Williamstown
Mayor
Council
Primary 2018
May 8, 2018 Primary Election Candidate Filings Updated January 8, 2018 Candidates are listed in ballot position order starting with County Candidates, Federal, State and link to City of Parkersburg then City of Williamstown candidates. The number out from the name will link to the Financial Filing Form.
County Commission
David Blair Couch | Republican | 1st | 2nd | 3rd |
Board of Education
Richard Olcott | District C | 1st | 2nd | 3rd |
Walter L. Bonnell | District C | 1st | 2nd | 3rd |
Justin Raber | District B | 1st | 2nd | 3rd |
Peggy L Smith | District C | 1st | 2nd | 3rd |
Debbie Hendershot | District A | 1st | 2nd | 3rd |
Judy Johnson | District B | 1st | 2nd | 3rd |
Garett Foggin | District A4 | 1st | 2nd | 3rd |
Jimmy Asbury | District B | 1st | 2nd | 3rd |
Wood County Republican Executive Committee
Lewis Gonzales II | Republican | 1st | 2nd | 3rd |
Sandra Staats | Republican | 1st | 2nd | 3rd |
Robert Cornelius | Republican | 1st | 2nd | 3rd |
Terri Goodnow | Republican | 1st | 2nd | 3rd |
Matthew Dodrill | Republican | 1st | 2nd | 3rd |
Frank Deem | Republican | 1st | 2nd | 3rd |
Roger E. Brown | Republican | 1st | 2nd | 3rd |
John H. Sines | Republican | 1st | 2nd | 3rd |
Kenny Cline | Republican | 1st | 2nd | 3rd |
Gladys E. Lemley | Republican | 1st | 2nd | 3rd |
Garett Foggin | Republican | 1st | 2nd | 3rd |
Wood County Democratic Executive Committee
Judith Stephens | Democrat | 1st | 2nd | 3rd |
Catherine Stump | Democrat | 1st | 2nd | 3rd |
Judith Johnson | Democrat | 1st | 2nd | 3rd |
Camilla Murray | Democrat | 1st | 2nd | 3rd |
Margarey Noyes | Democrat | 1st | 2nd | 3rd |
Ruth Dickson | Democrat | 1st | 2nd | 3rd |
Sarah Townsend | Democrat | 1st | 2nd | 3rd |
Harold Bock | Democrat | 1st | 2nd | 3rd |
Gary Thompson | Democrat | 1st | 2nd | 3rd |
William Schleier | Democrat | 1st | 2nd | 3rd |
Kathy Moran | Democrat | 1st | 2nd | 3rd |
Curtis Dickson | Democrat | 1st | 2nd | 3rd |
Neva Bock | Democrat | 1st | 2nd | 3rd |
Laura Garcia | Democrat | 1st | 2nd | 3rd |
Susan Sharp | Democrat | 1st | 2nd | 3rd |
Turner Sharp | Democrat | 1st | 2nd | 3rd |
Andrew Alvarez | Democrat | 1st | 2nd | 3rd |
Mark Dasher | Democrat | 1st | 2nd | 3rd |
Charles O. Meyers | Democrat | 1st | 2nd | 3rd |
Linda L. Meyers | Democrat | 1st | 2nd | 3rd |
Joe Kiger | Democrat | 1st | 2nd | 3rd |
Darlene Kiger | Democrat | 1st | 2nd | 3rd |
Kimberly M. Williams | Democrat | 1st | 2nd | 3rd |
Brad Heflin | Democrat | 1st | 2nd | 3rd |
Brenda Brum | Democrat | 1st | 2nd | 3rd |
Dolores O. Townsend | Democrat | 1st | 2nd | 3rd |
Conservation Supervisor
K. Robert Buchanan | Nonpartisan | 1st | 2nd | 3rd |
Delmas Carr | Nonpartisan | 1st | 2nd | 3rd |
State Senatorial District 3
Rick Modesitt | Republican | 1st | 2nd | 3rd |
Frank Deem | Republican | 1st | 2nd | 3rd |
Curtis W. Dickson | Democrat | 1st | 2nd | 3rd |
Jane E. Burdette | Democrat | 1st | 2nd | 3rd |
Michael D. Hall | Republican | 1st | 2nd | 3rd |
1st Congressional District
Rick Modesitt | Republican | 1st | 2nd | 3rd |
Curtis W. Dickson | Democrat | 1st | 2nd | 3rd |
Jeanne Peters | Democrat | 1st | 2nd | 3rd |
Michael D. Hall | Republican | 1st | 2nd | 3rd |
9th Delegate District
Curtis W. Dickson | Democrat | 1st | 2nd | 3rd |
Michael D. Hall | Republican | 1st | 2nd | 3rd |
Primary 2016
May 10, 2016 Primary Election Candidate Filings Updated July 2, 2016 Candidates are listed in ballot position order starting with County Candidates, Federal, State and link to City of Parkersburg then City of Williamstown candidates. The number out from the name will link to the Financial Filing Form.
City of Parkersburg Candidates
County Commission
Ray McIntire | Republican | 1st | 2nd | 3rd |
Eddie Staats | Republican | 1st | 2nd | 3rd |
Rick Modesitt | Republican | 1st | 2nd | 3rd |
Harold “Hal” Yglesias | Republican | 1st | 2nd | 3rd |
James Colombo | Democrat | 1st | 2nd | 3rd |
Sheriff
HG “Bud” Williams | Republican | 1st | 2nd | 3rd |
Steve Stephens | Republican | 1st | 2nd | 3rd |
Kenneth (Ken) Merritt | Republican | 1st | 2nd | 3rd |
Rick Woodyard | Republican | 1st | 2nd | 3rd |
Dave Foggin | Republican | 1st | 2nd | 3rd |
Prosecutor
Patrick Lefebure | Republican | 1st | 2nd | 3rd |
Anne Armstrong | Republican | 1st | 2nd | 3rd |
Assessor
David C. Nohe | Republican | 1st | 2nd | 3rd |
Robert “Bob” Tranquill | Republican | 1st | 2nd | 3rd |
Andy Hartleben | Republican | 1st | 2nd | 3rd |
Doug Tennant | Republican | 1st | 2nd | 3rd |
Circuit Clerk
Carole Jones | Republican | 1st | 2nd | 3rd |
County Clerk
Bob Buchanan | Republican | 1st | 2nd | 3rd |
Mark Rhodes | Democrat | 1st | 2nd | 3rd |
Surveyor
Scott F. Stewart | Republican | 1st | 2nd | 3rd |
Paul K. (Kim) Marshall | Republican | 1st | 2nd | 3rd |
Magistrate
Rachel N. Ferguson | Division 1 | 1st | 2nd | 3rd |
Paulina Yearego | Division 1 | 1st | 2nd | 3rd |
Debbie Hendershot | Division 1 | 1st | 2nd | 3rd |
Rachel Kirk | Division 1 | 1st | 2nd | 3rd |
Ed Layton | Division 1 | 1st | 2nd | 3rd |
Jody Purkey | Division 1 | 1st | 2nd | 3rd |
Brenda K. Marshall | Division 2 | 1st | 2nd | 3rd |
Robin A. Waters | Division 3 | 1st | 2nd | 3rd |
Joe Kuhl | Division 4 | 1st | 2nd | 3rd |
Barry Murphy | Division 4 | 1st | 2nd | 3rd |
Jeremy Bungard | Division 4 | 1st | 2nd | 3rd |
Board of Education
Can be elected 2 from A or 1 from A and 1 from B
Ed Alfred | District B | 1st | 2nd | 3rd |
Ron Tice | District A | 1st | 2nd | 3rd |
Eric “Rick” Tennant | District B | 1st | 2nd | 3rd |
Beth Wade | District A | 1st | 2nd | 3rd |
Joseph Michael Britton | District B | 1st | 2nd | 3rd |
Lisa M. Moser | District B | 1st | 2nd | 3rd |
Belinda Fetty | District A | 1st | 2nd | 3rd |
Kale Santee | District B | 1st | 2nd | 3rd |
Timmy Yeater | District B | 1st | 2nd | 3rd |
John Badgley | District A | 1st | 2nd | 3rd |
Conservation District
President – Republican
- Chris Christie
- David E. Hall
- Carly Fiorina
- Rand Paul
- Donald J Trump
- John R. Kasich
- Marco Rubio
- Ted Cruz
- Mike Huckabee
- Jeb Bush
- Ben Carson
President – Democrat
- Keith Judd
- Roque Rocky De La Fuente
- Bernie Sanders
- Hillary Clinton
- Martin J. O’Malley
- Paul T. Ferrell, Jr.
U.S. House of Representative – Republican
- David B. McKinley
U.S. House of Representative – Democrat
- Mike Manypenny
Governor – Republican
- Bill Cole
Governor – Democrat
- Booth Goodwin
- Jim Justice
- Jeff Kessler
Secretary of State – Republican
- Mac Warner
- Barry Holstein
Secretary of State – Democrat
- Patsy Trecost
- Natalie Tennant
Auditor – Republican
- John “JB” McCuskey
Auditor Democrat
- Jason Pizatella
- Mary Ann Claytor
- Robin Righter
Treasurer – Republican
- Larry W. Faircloth
- Ann Urling
Treasurer – Democrat
- John D. Perdue
Commissioner of Agriculture – Republican
- Kent Leonhardt
Commissioner of Agriculture – Democrat
- Walt Helmick
Attorney General – Republican
- Patrick Morrisey
Attorney General – Democrat
- Doug Reynolds
Justice of Supreme Court of Appeals
- Darrell V. McGraw, Jr.
- Beth Walker
- Brent Benjamin
- William R. “Bill” Wooten
- Wayne King
State Senator – Republican
- Bob Ashley
- John P. Riggs
- Donna J. Boley
State Senator – Democrat
- Bradley Vanzile
State Senator – Unexpired Term – Republican
- Sam Winans
- Mike Azinger
State Senator – Unexpired Term – Democrat
- Gregory K Smith
8th House of Delegates – Republican
- Bill Anderson
- Dennis “Shannon” Kimes
9th House of Delegates – Republican
- Angela Summers
- Ray Hollen
9th House of Delegates – Democrat
- Jim Marion
10th House of Delegate – Republican
- Matthew Dodrill
- Frank Deem
- Bill Bell
- Vernon Criss
- John R. Kelly
10th House of Delegate – Democrat
- Andy Daniel
- Stephen Ruble
- J. Morgan Leach
- Bill Merriman
Circuit Judge Division 1
- J. D. Beane
Circuit Judge Division 2
- Robert A. “Bob” Waters
Circuit Judge Division 3
- John N. Ellem
- Jason A. Wharton
Family Court Judge Division 1
- Russell Skogstad
- Brian C. Dempster
- Chad Crumbaker
- Ellen Smith
- Charles E. Stalnaker
Family Court Judge Division 2
- C. Darren Tallman
City of Williamstown
Mayor
- Loren Cullum
- Jean Ford
- David D. Ward
Council
- Barbara Lewis
- Jim Stage