Primary Election Filings
Primary 2020
May 12, 2020 Primary Election
Candidate Filings
Updated January 13, 2020
Candidates are listed in ballot position order starting with County Candidates, Federal, State and link to City of Parkersburg then City of Williamstown candidates.
The number out from the name will link to the Financial Filing Form.
City of Parkersburg Candidates Statewide Offices
Magistrate
Jody M. Purkey | Division 1 | 1st | 2nd | 3rd | 4th |
Robin A. Waters | Division 3 | 1st | 2nd | 3rd | 4th |
Joe A. Kuhl | Division 4 | 1st | 2nd | 3rd | 4th |
Brenda K. Marshall | Division 2 | 1st | 2nd | 3rd | 4th |
Maryann "Mur" Copeland | Division 1 | 1st | 2nd | 3rd | 4th |
Board of Education
One candidate elected per district: Can elect a total of two
Kevin R. Burkman | District C | 1st | 2nd | 3rd | 4th |
Ron Tice | District A | 1st | 2nd | 3rd | 4th |
Judy Johnson | District B | 1st | 2nd | 3rd | 4th |
Mike Howerton | District C | 1st | 2nd | 3rd | 4th |
Stephen Thomas Smith | District A | 1st | 2nd | 3rd | 4th |
Brent West | District B | 1st | 2nd | 3rd | 4th |
City of Williamstown
Primary 2018
May 8, 2018 Primary Election
Candidate Filings
Updated January 8, 2018
Candidates are listed in ballot position order starting with County Candidates, Federal, State and link to City of Parkersburg then City of Williamstown candidates.
The number out from the name will link to the Financial Filing Form.
Board of Education
Richard Olcott | District C | 1st | 2nd | 3rd |
Walter L. Bonnell | District C | 1st | 2nd | 3rd |
Justin Raber | District B | 1st | 2nd | 3rd |
Peggy L Smith | District C | 1st | 2nd | 3rd |
Debbie Hendershot | District A | 1st | 2nd | 3rd |
Judy Johnson | District B | 1st | 2nd | 3rd |
Garett Foggin | District A4 | 1st | 2nd | 3rd |
Jimmy Asbury | District B | 1st | 2nd | 3rd |
Wood County Republican Executive Committee
Lewis Gonzales II | Republican | 1st | 2nd | 3rd |
Sandra Staats | Republican | 1st | 2nd | 3rd |
Robert Cornelius | Republican | 1st | 2nd | 3rd |
Terri Goodnow | Republican | 1st | 2nd | 3rd |
Matthew Dodrill | Republican | 1st | 2nd | 3rd |
Frank Deem | Republican | 1st | 2nd | 3rd |
Roger E. Brown | Republican | 1st | 2nd | 3rd |
John H. Sines | Republican | 1st | 2nd | 3rd |
Kenny Cline | Republican | 1st | 2nd | 3rd |
Gladys E. Lemley | Republican | 1st | 2nd | 3rd |
Garett Foggin | Republican | 1st | 2nd | 3rd |
Wood County Democratic Executive Committee
Judith Stephens | Democrat | 1st | 2nd | 3rd |
Catherine Stump | Democrat | 1st | 2nd | 3rd |
Judith Johnson | Democrat | 1st | 2nd | 3rd |
Camilla Murray | Democrat | 1st | 2nd | 3rd |
Margarey Noyes | Democrat | 1st | 2nd | 3rd |
Ruth Dickson | Democrat | 1st | 2nd | 3rd |
Sarah Townsend | Democrat | 1st | 2nd | 3rd |
Harold Bock | Democrat | 1st | 2nd | 3rd |
Gary Thompson | Democrat | 1st | 2nd | 3rd |
William Schleier | Democrat | 1st | 2nd | 3rd |
Kathy Moran | Democrat | 1st | 2nd | 3rd |
Curtis Dickson | Democrat | 1st | 2nd | 3rd |
Neva Bock | Democrat | 1st | 2nd | 3rd |
Laura Garcia | Democrat | 1st | 2nd | 3rd |
Susan Sharp | Democrat | 1st | 2nd | 3rd |
Turner Sharp | Democrat | 1st | 2nd | 3rd |
Andrew Alvarez | Democrat | 1st | 2nd | 3rd |
Mark Dasher | Democrat | 1st | 2nd | 3rd |
Charles O. Meyers | Democrat | 1st | 2nd | 3rd |
Linda L. Meyers | Democrat | 1st | 2nd | 3rd |
Joe Kiger | Democrat | 1st | 2nd | 3rd |
Darlene Kiger | Democrat | 1st | 2nd | 3rd |
Kimberly M. Williams | Democrat | 1st | 2nd | 3rd |
Brad Heflin | Democrat | 1st | 2nd | 3rd |
Brenda Brum | Democrat | 1st | 2nd | 3rd |
Dolores O. Townsend | Democrat | 1st | 2nd | 3rd |
Conservation Supervisor
K. Robert Buchanan | Nonpartisan | 1st | 2nd | 3rd |
Delmas Carr | Nonpartisan | 1st | 2nd | 3rd |
State Senatorial District 3
Rick Modesitt | Republican | 1st | 2nd | 3rd |
Frank Deem | Republican | 1st | 2nd | 3rd |
Curtis W. Dickson | Democrat | 1st | 2nd | 3rd |
Jane E. Burdette | Democrat | 1st | 2nd | 3rd |
Michael D. Hall | Republican | 1st | 2nd | 3rd |
1st Congressional District
Rick Modesitt | Republican | 1st | 2nd | 3rd |
Curtis W. Dickson | Democrat | 1st | 2nd | 3rd |
Jeanne Peters | Democrat | 1st | 2nd | 3rd |
Michael D. Hall | Republican | 1st | 2nd | 3rd |
Primary 2016
May 10, 2016 Primary Election
Candidate Filings
Updated July 2, 2016
Candidates are listed in ballot position order starting with County Candidates, Federal, State and link to City of Parkersburg then City of Williamstown candidates.
The number out from the name will link to the Financial Filing Form.
City of Parkersburg Candidates Statewide Offices
County Commission
Ray McIntire | Republican | 1st | 2nd | 3rd |
Eddie Staats | Republican | 1st | 2nd | 3rd |
Rick Modesitt | Republican | 1st | 2nd | 3rd |
Harold "Hal" Yglesias | Republican | 1st | 2nd | 3rd |
James Colombo | Democrat | 1st | 2nd | 3rd |
Sheriff
HG "Bud" Williams | Republican | 1st | 2nd | 3rd |
Steve Stephens | Republican | 1st | 2nd | 3rd |
Kenneth (Ken) Merritt | Republican | 1st | 2nd | 3rd |
Rick Woodyard | Republican | 1st | 2nd | 3rd |
Dave Foggin | Republican | 1st | 2nd | 3rd |
Assessor
David C. Nohe | Republican | 1st | 2nd | 3rd |
Robert "Bob" Tranquill | Republican | 1st | 2nd | 3rd |
Andy Hartleben | Republican | 1st | 2nd | 3rd |
Doug Tennant | Republican | 1st | 2nd | 3rd |
Surveyor
Scott F. Stewart | Republican | 1st | 2nd | 3rd |
Paul K. (Kim) Marshall | Republican | 1st | 2nd | 3rd |
Magistrate
Rachel N. Ferguson | Division 1 | 1st | 2nd | 3rd |
Paulina Yearego | Division 1 | 1st | 2nd | 3rd |
Debbie Hendershot | Division 1 | 1st | 2nd | 3rd |
Rachel Kirk | Division 1 | 1st | 2nd | 3rd |
Ed Layton | Division 1 | 1st | 2nd | 3rd |
Jody Purkey | Division 1 | 1st | 2nd | 3rd |
Brenda K. Marshall | Division 2 | 1st | 2nd | 3rd |
Robin A. Waters | Division 3 | 1st | 2nd | 3rd |
Joe Kuhl | Division 4 | 1st | 2nd | 3rd |
Barry Murphy | Division 4 | 1st | 2nd | 3rd |
Jeremy Bungard | Division 4 | 1st | 2nd | 3rd |
Board of Education
Can be elected 2 from A or 1 from A and 1 from B
Ed Alfred | District B | 1st | 2nd | 3rd |
Ron Tice | District A | 1st | 2nd | 3rd |
Eric "Rick" Tennant | District B | 1st | 2nd | 3rd |
Beth Wade | District A | 1st | 2nd | 3rd |
Joseph Michael Britton | District B | 1st | 2nd | 3rd |
Lisa M. Moser | District B | 1st | 2nd | 3rd |
Belinda Fetty | District A | 1st | 2nd | 3rd |
Kale Santee | District B | 1st | 2nd | 3rd |
Timmy Yeater | District B | 1st | 2nd | 3rd |
John Badgley | District A | 1st | 2nd | 3rd |
President - Republican
- Chris Christie
- David E. Hall
- Carly Fiorina
- Rand Paul
- Donald J Trump
- John R. Kasich
- Marco Rubio
- Ted Cruz
- Mike Huckabee
- Jeb Bush
- Ben Carson
President - Democrat
- Keith Judd
- Roque Rocky De La Fuente
- Bernie Sanders
- Hillary Clinton
- Martin J. O'Malley
- Paul T. Ferrell, Jr.
Justice of Supreme Court of Appeals
- Darrell V. McGraw, Jr.
- Beth Walker
- Brent Benjamin
- William R. "Bill" Wooten
- Wayne King